Nice easy day. 18 players and only 2 won all 3 games.
| Won | plus/minus | Points | |
| Robin | 3 | 25 | 13 |
| Sue | 3 | 24 | 12 |
| Maggie Parr | 2 | 14 | 11 |
| Richard | 2 | 11 | 10 |
| Hazel | 2 | 10 | 9 |
| Yvonne | 2 | 6 | 8 |
| Sandy | 2 | 3 | 7 |
| Rita W | 2 | 2 | 6 |
| marie | 2 | -1 | 5 |
| Sandra L | 1 | 4 | 4 |
| Maureen | 1 | 2 | 2.5 |
| Geertje | 1 | 2 | 2.5 |
| Alasdair | 1 | -4 | 1 |
| Rita S | 1 | -8 | 0 |
| Amanda | 1 | -15 | |
| Roy | 0 | -18 | |
| Edwina | 0 | -24 | |
| Elaine | 0 | -24 |




