20 players eventually. Here’s today’s results
| W | Pts | ||
| Robin | 3 | 23 | 13 |
| Paul | 3 | 20 | 12 |
| David | 2 | 15 | 11 |
| Daniel | 2 | 12 | 10 |
| Sue | 2 | 8 | 9 |
| Pat | 2 | 4 | 8 |
| Roy | 2 | -3 | 6.5 |
| Sandra L | 2 | -3 | 6.5 |
| Kevin | 1 | 3 | 5 |
| Barrie | 1 | -3 | 4 |
| Marie | 1 | -3 | 3 |
| Christine | 1 | -4 | 2 |
| Rita s | 1 | -5 | 1 |
| Brendan | 1 | -7 | 0 |
| Maggie | 1 | -8 | 0 |
| Elisabeth | 1 | -9 | 0 |
| Sandie | 1 | -11 | 0 |
| Elaine | 1 | -16 | 0 |
| Jeanette | 0 | -4 | 0 |
| Fred | 0 | -27 | 0 |
And the cumulative table. One player (Roy) has discarded one result. In April he scored 1 but he had better results in other months.
| Played | Total | |
| Marie | 3 | 29.5 |
| Daniel | 3 | 28.5 |
| David M | 3 | 26 |
| Robin | 2 | 21 |
| Sue | 2 | 20 |
| Brendan | 3 | 20 |
| Amanda | 3 | 18.5 |
| Sandra L | 3 | 16 |
| Roy | 4 | 15.5 |
| Rita S | 3 | 14.5 |
| Paul | 3 | 14 |
| Pauline | 1 | 13 |
| Mick | 2 | 12 |
| Malcolm | 2 | 10.5 |
| Hazel | 1 | 10 |
| Jack | 1 | 10 |
| Christine K | 1 | 9.5 |
| Pat | 1 | 8 |
| Sandra B | 2 | 7.5 |
| Rita W | 1 | 6.5 |
| Geertje | 1 | 6 |
| Elaine | 3 | 6 |
| Kevin | 1 | 5 |
| Barrie | 1 | 3.5 |
| Edwina | 2 | 3 |
| Reg | 1 | 3 |
| Yvonne | 2 | 2 |
| Christine A | 1 | 2 |
| Elisabeth | 2 | 1 |
| Melvin | 1 | 0 |
| Diane | 1 | 0 |
| Polly | 1 | 0 |
| Alasdair | 1 | 0 |
| Fred | 2 | 0 |
| Maggie | 2 | 0 |
| Sandie | 2 | 0 |
| David W | 1 | 0 |
| Jeannete | 1 | 0 |
Members are recommended to check their scores and positions. It’s not an automated system (unfortunately) and errors may creep in.

