David M and Sue were the only two members to win all 3 games. 17 players on the day.
Running total
| May | June | Total | |
| Sue | 12 | 12 | 24 |
| Robin | 13 | 5 | 18 |
| Richard | 10 | 6 | 16 |
| Rita W | 6 | 9.5 | 15.5 |
| Maureen | 2.5 | 11 | 13.5 |
| David | 13 | 13 | |
| Maggie Parr | 11 | 11 | |
| Daniel | 9.5 | 9.5 | |
| Hazel | 9 | 9 | |
| Yvonne | 8 | 1 | 9 |
| Alasdair | 1 | 8 | 9 |
| Sandy | 7 | 0 | 7 |
| Edwina | 7 | 7 | |
| Marie | 5 | 0 | 5 |
| Sandra L | 4 | 4 | |
| Malcolm | 4 | 4 | |
| Amanda | 3.5 | 3.5 | |
| Geertje | 2.5 | 2.5 | |
| Sandra B | 1.5 | 1.5 | |
| Rita S | 0 | 0 | 0 |
| Roy | 0 | ||
| Elaine | 0 | 0 |
