3 players won all 3 games. Sandra Livesey podiumed for the first time, Paul was second and Rita W was top of the pops. Rita leaps into 2nd place. Fancied runners such as Richard and Robin fall away. Dark Horses Paul & Christine A loom in the distance. The Wigganers fail to appear. Maybe they’re still looking for a parking space.
| May | June | July | Total | |
| Sue | 12 | 12 | 5 | 29 |
| Rita W | 6 | 9.5 | 13 | 28.5 |
| Robin | 13 | 5 | 18 | |
| Richard | 10 | 6 | 16 | |
| Sandra L | 4 | 11 | 15 | |
| Maureen | 2.5 | 11 | 13.5 | |
| David | 13 | 13 | ||
| Paul | 12 | 12 | ||
| Maggie Parr | 11 | 11 | ||
| Christine A | 10 | 10 | ||
| Daniel | 9.5 | 9.5 | ||
| Hazel | 9 | 9 | ||
| Yvonne | 8 | 1 | 9 | |
| Alasdair | 1 | 8 | 9 | |
| Michael | 9 | 9 | ||
| Barrie | 8 | 8 | ||
| Sandy | 7 | 0 | 7 | |
| Edwina | 7 | 7 | ||
| Kevin | 7 | 7 | ||
| Malcolm | 4 | 2 | 6 | |
| Elaine | 0 | 6 | 6 | |
| Geertje | 2.5 | 3 | 5.5 | |
| Marie | 5 | 0 | 5 | |
| Amanda | 3.5 | 1 | 4.5 | |
| Roy | 4 | 4 | ||
| Sandra B | 1.5 | 1.5 | ||
| Rita S | 0 | 0 | 0 |
