Christine A +19, Pete +22, and the winner was Brendan with +29
| W | Pts | Points | |
| Brendan | 3 | 29 | 13 |
| Pete | 3 | 22 | 12 |
| Chistine A | 3 | 19 | 11 |
| Pauline | 2 | 17 | 10 |
| Sandra L | 2 | 10 | 8.5 |
| Robin | 2 | 10 | 8.5 |
| Roy | 2 | 7 | 7 |
| Marie | 2 | 5 | 5.5 |
| Yvonne | 2 | 5 | 5.5 |
| Fred | 2 | 4 | 4 |
| Sandra B | 2 | 2 | 3 |
| Nigel | 2 | 1 | 2 |
| Margaret | 2 | -1 | 0.5 |
| Sue | 2 | -1 | 0.5 |
And when the 2 events are added up it looks a bit crowded at the top… Notice 7 out of the top ten are all women and none of them come from Wigan!
| Yvonne | 2 | 16.5 |
| Sandra B | 2 | 15 |
| Marie | 2 | 14.5 |
| Robin | 2 | 13.5 |
| Brendan | 1 | 13 |
| Rita S | 2 | 13 |
| Pete | 1 | 12 |
| Chistine A | 1 | 11 |
| Sue | 2 | 10.5 |
| Pauline | 1 | 10 |
| Sandra L | 2 | 8.5 |
| Alasdair | 1 | 7.5 |
| Elaine | 2 | 7.5 |
| Roy | 1 | 7 |
| Amanda | 2 | 6 |
| Barrie | 2 | 4 |
| Fred | 2 | 4 |
| Malcolm | 2 | 3 |
| Nigel | 1 | 2 |
| Paul | 1 | 2 |
| Maggie | 1 | 1 |
| Margaret | 1 | 0.5 |
| Maureen | 2 | 0 |
| Sandy | 2 | 0 |
| Elizabeth | 1 | |
| Geertje | 1 |
Next one’s on 3rd December. Sunset is 1554 so very near the shortest day.

