Warm then Cold. Final game was played to 10 points as everyone was chillin’ and it wasn’t that cool. Fred had good day with handsome points score to add to his 3 wins. Reg and Pete also won 3 games so won the big points on offer.
| Fred | 3 | 30 | 13 |
| Reg | 3 | 17 | 12 |
| Pete | 3 | 11 | 11 |
| Sue | 2 | 8 | 10 |
| Nigel | 2 | 6 | 8.5 |
| Paul | 2 | 6 | 8.5 |
| Margaret | 2 | 5 | 7 |
| Malcom | 2 | 1 | 6 |
| Sandie | 2 | -7 | 5 |
| Amanda | 1 | 5 | 4 |
| Maureen | 1 | 1 | 2 |
| Sandra | 1 | 1 | 2 |
| Roy | 1 | 1 | 2 |
| Brendan | 1 | 0 | 0 |
| Yvonne | 1 | -4 | 0 |
| Robin | 1 | -17 | 0 |
| Elaine | 0 | -8 | 0 |
| Alasdiar | 0 | -11 | 0 |
| Geertje | 0 | -20 | 0 |
| Rita | 0 | -21 | 0 |
After 3 events this is the running total
| Name | oct | nov | dec | Cum |
| Pete | 12 | 11 | 23 | |
| Sue | 10 | 0.5 | 10 | 20.5 |
| Fred | 0 | 4 | 13 | 17 |
| Sandra B | 12 | 3 | 2 | 17 |
| Yvonne | 11 | 5.5 | 16.5 | |
| Marie | 9 | 5.5 | 14.5 | |
| Robin | 5 | 8.5 | 13.5 | |
| Rita S | 13 | 0 | 13 | |
| Brendan | 13 | 13 | ||
| Reg | 12 | 12 | ||
| Christine A | 11 | 11 | ||
| Paul | 2 | 8.5 | 10.5 | |
| Nigel | 2 | 8.5 | 10.5 | |
| Amanda | 6 | 0 | 4 | 10 |
| Pauine | 10 | 10 | ||
| Malcolm | 3 | 0 | 6 | 9 |
| Roy | 7 | 2 | 9 | |
| Sandra L | 0 | 8.5 | 8.5 | |
| Margaret | 0.5 | 7 | 7.5 | |
| Elaine | 7.5 | 0 | 7.5 | |
| Alasdair | 7.5 | 7.5 | ||
| Sandy | 0 | 0 | 5 | 5 |
| Barrie | 4 | 0 | 4 | |
| Maureen | 0 | 0 | 2 | 2 |
| Maggie | 1 | 1 |
