12 members played the December MMM on a wet but not cold afternoon today.
That of course meant that everyone scored points!
3 members won all their games:-
Roy 3W + 30 came first scoring 13 points
Nigel 3W + 18 was second scoring 12 points
Steve 3W + 11 came third scoring 11 points
| Roy | 3 | 30 | 13 |
| Nigel | 3 | 18 | 12 |
| Steve | 3 | 11 | 11 |
| Brendan | 2 | 13 | 10 |
| Yvonne | 2 | 10 | 9 |
| Amanda | 2 | 8 | 8 |
| Robin | 2 | -3 | 7 |
| Elaine | 1 | 0 | 6 |
| Linda | 0 | -18 | 5 |
| Reg | 0 | -19 | 4 |
| Denise | 0 | -24 | 3 |
| Rita | 0 | -26 | 2 |
Cumulative table looks like this
| Oct | Nov | Dec | Total | |
| Brendan | 13 | 10.5 | 10 | 33.5 |
| Nigel | 12 | 12 | 24 | |
| Yvonne | 12 | 9 | 21 | |
| Maureen | 4 | 13 | 17 | |
| Roy | 2 | 0 | 13 | 15 |
| Amanda | 6 | 0 | 8 | 14 |
| Linda | 8 | 0 | 5 | 13 |
| Richard | 11 | 1 | 12 | |
| Robin | 5 | 7 | 12 | |
| Elizabeth | 5 | 6 | 11 | |
| Steve | 0 | 0 | 11 | 11 |
| Kevin | 10.5 | 10.5 | ||
| Bob | 10 | 10 | ||
| Rita S | 8 | 2 | 10 | |
| Denise | 7 | 0 | 3 | 10 |
| Geertje | 9 | 9 | ||
| Christine A | 9 | 9 | ||
| Rita P | 0 | 7 | 7 | |
| Phil | 2 | 3 | 5 | |
| Sandy | 2 | 2 | 4 | |
| Diane | 4 | 4 | ||
| Reg | 4 | 4 | ||
| Sue | 0 | 0 | 0 | |
| Alasdair | 0 | 0 | ||
| Marie | 0 | 0 | 0 | |
| Paul | 0 | 0 | 0 | |
| Sarah | 0 | 0 | ||
| Margaret | 0 | 0 | ||
| Pete | 0 | 0 |
Next Melee in January 13th
Posted in Aeroporti di Roma
