Members Monthly melee result for January. Marie returned to winning ways and someone called Clive came second with Yvonne 3rd. All this means that 3 have broken clear with 2 months left. Good performances from the 7 players who won all 3 games but Brendan and Nigel didn’t have the points difference they needed this week.
| Oct | Nov | Dec | Jan | Total | Adj | |
| Brendan | 13 | 10.5 | 10 | 9 | 42.5 | 33.5 |
| Yvonne | 12 | 9 | 11 | 32 | 32 | |
| Nigel | 12 | 12 | 7 | 31 | 31 | |
| Rita S | 8 | 2 | 8 | 18 | 18 | |
| Maureen | 4 | 13 | 17 | 17 | ||
| Roy | 2 | 0 | 13 | 15 | 15 | |
| Amanda | 6 | 0 | 8 | 14 | 14 | |
| Robin | 5 | 7 | 2 | 14 | 14 | |
| Linda | 8 | 0 | 5 | 13 | 13 | |
| Marie | 0 | 0 | 13 | 13 | 13 | |
| Richard | 11 | 1 | 12 | 12 | ||
| Clive | 12 | 12 | 12 | |||
| Elizabeth | 5 | 6 | 11 | 11 | ||
| Steve | 0 | 0 | 11 | 11 | 11 | |
| Kevin | 10.5 | 10.5 | 10.5 | |||
| Bob | 10 | 10 | 10 | |||
| Denise | 7 | 0 | 3 | 10 | 10 | |
| Elaine | 10 | 10 | 10 | |||
| Geertje | 9 | 9 | 9 | |||
| Christine A | 9 | 9 | 9 | |||
| Sandy | 2 | 2 | 5 | 9 | 9 | |
| Rita P | 0 | 7 | 7 | 7 | ||
| Phil | 2 | 3 | 1 | 6 | 6 | |
| Sue | 0 | 0 | 6 | 6 | 6 | |
| Diane | 4 | 4 | 4 | |||
| Reg | 4 | 4 | 4 | |||
| Pauline | 4 | 4 | 4 | |||
| Margaret | 0 | 3 | 3 | 3 | ||
| Alasdair | 0 | 0 | 0 | |||
| Paul | 0 | 0 | 0 | 0 | ||
| Sarah | 0 | 0 | 0 | |||
| Pete | 0 | 0 | 0 |
