Final Member’s monthly melee saw the top two in the cumulative table take the top two places in Sunday’s event. Brendan won with Yvonne second. 6th place Rita P came third and as a consequence leapt into 3rd place in the winter season. Other contenders Nigel, Maureen and Elaine had a bad day but stayed in the top 6.
| Oct | Nov | Dec | Jan | Feb | Mar | Total | Adj | |
| Brendan | 13 | 10.5 | 10 | 9 | 0 | 13 | 55.5 | 36.5 |
| Yvonne | 12 | 9 | 11 | 12 | 44 | 35 | ||
| Rita P | 0 | 7 | 13 | 11 | 31 | 33 | ||
| Nigel | 12 | 12 | 7 | 1 | 3 | 35 | 31 | |
| Maureen | 4 | 13 | 9 | 5 | 31 | 27 | ||
| Elaine | 10 | 11 | 2 | 21 | 23 | |||
| Marie | 0 | 0 | 13 | 7 | 20 | 20 | ||
| Rita S | 8 | 2 | 8 | 18 | 18 | |||
| Roy | 2 | 0 | 13 | 2 | 17 | 17 | ||
| Richard | 11 | 1 | 5 | 17 | 17 | |||
| Sandy | 2 | 2 | 5 | 7 | 4 | 20 | 16 | |
| Sue | 0 | 0 | 6 | 10 | 16 | 16 | ||
| Margaret | 0 | 3 | 12 | 15 | 15 | |||
| Amanda | 6 | 0 | 8 | 0 | 14 | 14 | ||
| Robin | 5 | 7 | 2 | 14 | 14 | |||
| Kevin | 10.5 | 3 | 13.5 | 13.5 | ||||
| Linda | 8 | 0 | 5 | 13 | 13 | |||
| Christine A | 9 | 4 | 13 | 13 | ||||
| Clive | 12 | 12 | 12 | |||||
| Elizabeth | 5 | 6 | 11 | 11 | ||||
| Steve | 0 | 0 | 11 | 11 | 11 | |||
| Bob | 10 | 10 | 10 | |||||
| Denise | 7 | 0 | 3 | 10 | 10 | |||
| Reg | 4 | 6 | 10 | 10 | ||||
| Pete | 0 | 10 | 10 | 10 | ||||
| Geertje | 9 | 9 | 9 | |||||
| Sandra | 9 | 9 | ||||||
| Barrie | 8 | 8 | 8 | |||||
| Malcolm | 8 | 8 | ||||||
| Phil | 2 | 3 | 1 | 6 | 6 | |||
| Paul | 0 | 0 | 0 | 6 | 6 | 6 | ||
| Diane | 4 | 4 | 4 | |||||
| Pauline | 4 | 4 | 4 | |||||
| Alasdair | 0 | 0 | 0 | |||||
| Sarah | 0 | 0 |

