Two players won all 3 and Rita leaps to the top of the league table.
| Apr | May | Total | Adj | |
| Rita | 11 | 13 | 24 | |
| Nigel | 13 | 7 | 20 | |
| Richard | 10 | 10 | 20 | |
| Robin | 9 | 9 | 18 | |
| Sandra | 8 | 5 | 13 | |
| Sue | 5 | 8 | 13 | |
| Jack | 12 | 12 | ||
| Sandy | 12 | 0 | 12 | |
| Phil | 11 | 11 | ||
| Alasdair | 7 | 7 | ||
| Bob | 3 | 3.5 | 6.5 | |
| Steven | 6 | 6 | ||
| Malcolm | 4 | 2 | 6 | |
| Paul | 6 | 6 | ||
| Pauline | 3.5 | 3.5 | ||
| Maureen | 2 | 2 | ||
| Marie | 1 | 1 | ||
| Brendan | 0 | 0.5 | 0.5 | |
| Sandie | 0.5 | 0.5 | ||
| Amanda | 0 | 0 | ||
| Denise | 0 | 0 | ||
| Elaine | 0 | 0 | ||
| Elizabeth | 0 | 0 | ||
| Marie | 0 | 0 | ||
| Yvonne | 0 | 0 |
