Amanda won all 3 games and was top of the charts. Brendan did as well for a 2nd place and Sue was 3rd. E & OE. It looks like a 2 horse race… Last event and presentation of Trophy to winner September 1st.
| Apr | May | Jun | Jul | Aug | Sep | Total | Adj | |
| Rita | 11 | 13 | 13 | 2.5 | 39.5 | 37 | ||
| Sue | 5 | 8 | 11 | 12 | 11 | 47 | 34 | |
| Nigel | 13 | 7 | 12 | 8.5 | 40.5 | 33.5 | ||
| Jack | 12 | 6.5 | 8 | 10 | 36.5 | 30 | ||
| Amanda | 0 | 6.5 | 10 | 13 | 29.5 | 29.5 | ||
| Sandra B | 8 | 5 | 9.5 | 11 | 8.5 | 42 | 29 | |
| Robin | 9 | 9 | 9.5 | 27.5 | 27.5 | |||
| Richard | 10 | 10 | 5 | 25 | 25 | |||
| Kevin | 13 | 7 | 20 | 20 | ||||
| Phil | 11 | 8 | 19 | 19 | ||||
| Brendan | 0 | 0.5 | 5 | 12 | 17.5 | 17.5 | ||
| Sandy | 12 | 0.5 | 2 | 14.5 | 14.5 | |||
| Malcolm | 4 | 2 | 7 | 13 | 13 | |||
| Bob | 3 | 3.5 | 4 | 10.5 | 10.5 | |||
| Alasdair | 7 | 3 | 10 | 10 | ||||
| Maureen | 2 | 6 | 2 | 10 | 10 | |||
| Christine A | 4 | 6 | 10 | 10 | ||||
| Roy | 9 | 9 | 9 | |||||
| Paul | 6 | 6 | 6 | |||||
| Steven | 6 | 6 | 6 | |||||
| Yvonne | 0 | 5 | 5 | 5 | ||||
| Reg | 4 | 4 | 4 | |||||
| Pauline | 3.5 | 3.5 | 3.5 | |||||
| Christine K | 3 | 3 | 3 | |||||
| Margaret R | 2.5 | 3 | 2.5 | |||||
| Gertje | 1 | 1 | 1 | |||||
| Marie | 1 | 1 | 1 | |||||
| Elaine | 0 | 0.5 | 0.5 | 0.5 | ||||
| Linda | 0.5 | 0.5 | 0.5 | |||||
| Michael K | 0.5 | 0.5 | ||||||
| Denise | 0 | 0.5 | 0.5 | 0.5 | ||||
| Elizabeth | 0 | 0 | 0 | |||||
| Marie | 0 | 0 | 0 |
