Cold clear day. Large attendance including two foreigners who turned up at the end to watch. Only one person won all their games and that was Denise. Richard was the best on 2 games. Table after 3 rounds below. Next one on January 5th at 1230
| pts | gms | ||
| 1 | Richard | 25 | 2 |
| 2 | Rita S | 21 | 2 |
| 3= | Robin | 17 | 2 |
| 3= | Brendan | 17 | 3 |
| 5= | Kevin | 16 | 3 |
| 5= | Diane P | 16 | 2 |
| 7= | Denise | 13 | 1 |
| 7= | Nigel | 13 | 2 |
| 7= | Roy | 13 | 3 |
| 10 | Pete | 11.5 | 2 |
| 11 | Michael | 11 | 1 |
| 12= | Sandra B | 10 | 2 |
| 12= | Jack | 10 | 2 |
| 14= | Barbara | 9 | 1 |
| 14= | Marie | 9 | 1 |
| 14= | Pauline | 9 | 3 |
| 17 | Elaine | 8 | 2 |
| 18= | Margaret | 7 | 2 |
| 18= | Phil | 7 | 3 |
| 20= | Reg | 5.5 | 2 |
| 20= | Gurtje | 5.5 | 1 |
| 22 | Bob | 4 | 2 |
| 23 | Rita P | 3.5 | 1 |
| 24= | Christine K | 3 | 1 |
| 24= | Christine A | 3 | 3 |
| 26= | Mick | 2.5 | 1 |
| 26= | Maureen | 2.5 | 2 |
| 28 | Yvonne | 1 | 2 |
