The summer has been planned. All we need now is the sun. View in Club Info tab or click below
Sunday 23rd winter pairs cancelled.
The terrain is not fully playable now and further rain is forecast.
February members melee
Winner was Phil followed by Sandie & Robin.
Table so far with one month to go before we have a winner. It’s tight at the top.
| points | games | Best 3 | |
| Phil | 32.5 | 5 | 32.5 |
| Richard | 32 | 3 | 32 |
| Nigel | 31 | 4 | 31 |
| Rita S | 30.5 | 3 | 30.5 |
| Robin | 33.5 | 4 | 28.5 |
| Denise | 25.5 | 2 | 25.5 |
| Kevin | 21 | 5 | 21 |
| Roy | 24 | 5 | 20 |
| Brendan | 17.5 | 5 | 17.5 |
| Diane P | 16.5 | 3 | 16.5 |
| Elaine | 16 | 3 | 16 |
| Bob | 15 | 3 | 15 |
| Sue C | 15 | 4 | 15 |
| Marie | 14.5 | 2 | 14.5 |
| Jack | 13 | 3 | 13 |
| Pauline | 13 | 4 | 13 |
| Maureen | 13 | 4 | 13 |
| Sandra B | 12.5 | 3 | 12.5 |
| Sandie W | 12 | 2 | 12 |
| Pete | 11.5 | 3 | 11.5 |
| Michael K | 11 | 1 | 11 |
| Barbara | 9 | 1 | 9 |
| Margaret | 7 | 3 | 7 |
| Reg | 5.5 | 4 | 5.5 |
| Geertje | 5.5 | 2 | 5.5 |
| Christine A | 5 | 5 | 5 |
| Rita P | 3.5 | 1 | 3.5 |
| Christine K | 3 | 1 | 3 |
| Paul S | 2.5 | 3 | 2.5 |
| Mick | 2.5 | 1 | 2.5 |
| Yvonne | 1 | 2 | 1 |
January Melee
Denise & Phil tied for first place in January melee with 3 wins and same points difference. Bob was 3rd. Scores so far with 2 events to go.
| points | games | Best 3 | ||
| 1 | Richard | 32 | 3 | 32 |
| 2 | Denise | 25.5 | 2 | 25.5 |
| 3 | Nigel | 23 | 3 | 23 |
| 4 | Robin | 22.5 | 3 | 22.5 |
| 5 | Rita S | 21 | 2 | 21 |
| 6 | Phil | 19.5 | 4 | 19.5 |
| 7= | Brendan | 17 | 4 | 17 |
| 7= | Roy | 17 | 4 | 17 |
| 9= | Diane P | 16 | 2 | 16 |
| 9= | Elaine | 16 | 3 | 16 |
| 9= | Kevin | 16 | 4 | 16 |
| 12 | Bob | 15 | 3 | 15 |
| 13 | Marie | 14.5 | 2 | 14.5 |
| 14 | Sandra B | 12.5 | 3 | 12.5 |
| 15 | Pete | 11.5 | 3 | 11.5 |
| 16 | Michael | 11 | 1 | 11 |
| 17 | Jack | 10 | 2 | 10 |
| 18= | Barbara | 9 | 1 | 9 |
| 18= | Pauline | 9 | 3 | 9 |
| 18= | Sue C | 9 | 3 | 9 |
| 21 | Margaret | 7 | 2 | 7 |
| 22= | Reg | 5.5 | 3 | 5.5 |
| 22= | Geertje | 5.5 | 2 | 5.5 |
| 24= | Rita P | 3.5 | 1 | 3.5 |
| 24= | Maureen | 3.5 | 3 | 3.5 |
| 26= | Christine K | 3 | 1 | 3 |
| 26= | Christine A | 3 | 4 | 3 |
| 28= | Mick | 2.5 | 1 | 2.5 |
| 28= | Paul S | 2.5 | 3 | 2.5 |
| 30 | Yvonne | 1 | 2 | 1 |
Full records (E&OE)
| Name | Oct | Nov | Dec | Jan | Feb | Mar | Total | Best 3 |
| Richard | :13 | :12 | :07 | :32 | :32 | |||
| Kevin | :12 | :00 | :04 | :00 | :16 | :16 | ||
| Michael K | :11 | :11 | :11 | |||||
| Rita S | :10 | :11 | :21 | :21 | ||||
| Brendan | :09 | :08 | :00 | :00 | :17 | :17 | ||
| Elaine | :08 | :00 | :08 | :16 | :16 | |||
| Phil | :07 | :00 | :00 | :12.5 | :19.5 | :19.5 | ||
| Roy | :06 | :07 | :00 | :04 | :17 | :17 | ||
| Robin | :05 | :12 | :5.5 | :22.5 | :22.5 | |||
| Christine A | :03 | :00 | :00 | :00 | :03 | :03 | ||
| Bob | :03 | :01 | :11 | :15 | :15 | |||
| Christine K | :03 | :03 | :03 | |||||
| Yvonne | :01 | :00 | :01 | :01 | ||||
| Pauline | :00 | :02 | :07 | :09 | :09 | |||
| Nigel | :13 | :00 | :10 | :23 | :23 | |||
| Sandra B | :10 | :00 | :2.5 | :12.5 | :12.5 | |||
| Barbara | :09 | :09 | :09 | |||||
| Margaret | :06 | :01 | :00 | :07 | :07 | |||
| Diane P | :05 | :11 | :16 | :16 | ||||
| Pete | :3.5 | :08 | :00 | :11.5 | :11.5 | |||
| Rita P | :3.5 | :3.5 | :3.5 | |||||
| Sue C | :00 | :00 | :09 | :09 | :09 | |||
| Jack | :00 | :10 | :10 | :10 | ||||
| Paul S | :00 | :00 | :2.5 | :2.5 | :2.5 | |||
| Maureen | :00 | :2.5 | :01 | :3.5 | :3.5 | |||
| Sandie W | :00 | :00 | :00 | |||||
| Amanda | :00 | :00 | :00 | :00 | :00 | |||
| Reg | :00 | :5.5 | :00 | :5.5 | :5.5 | |||
| Colin | :00 | :00 | :00 | |||||
| David | :00 | :00 | :00 | :00 | ||||
| Denise | :13 | :12.5 | :25.5 | :25.5 | ||||
| Marie | :09 | :5.5 | :14.5 | :14.5 | ||||
| Gurtje | :5.5 | :00 | :5.5 | :5.5 | ||||
| Mick | :2.5 | :2.5 | :2.5 | |||||
| Elizabeth | :00 | :00 | :00 | |||||
| Jan | :00 | :00 | :00 | |||||
| Ian | :00 | :00 | :00 |
December Melee
Cold clear day. Large attendance including two foreigners who turned up at the end to watch. Only one person won all their games and that was Denise. Richard was the best on 2 games. Table after 3 rounds below. Next one on January 5th at 1230
| pts | gms | ||
| 1 | Richard | 25 | 2 |
| 2 | Rita S | 21 | 2 |
| 3= | Robin | 17 | 2 |
| 3= | Brendan | 17 | 3 |
| 5= | Kevin | 16 | 3 |
| 5= | Diane P | 16 | 2 |
| 7= | Denise | 13 | 1 |
| 7= | Nigel | 13 | 2 |
| 7= | Roy | 13 | 3 |
| 10 | Pete | 11.5 | 2 |
| 11 | Michael | 11 | 1 |
| 12= | Sandra B | 10 | 2 |
| 12= | Jack | 10 | 2 |
| 14= | Barbara | 9 | 1 |
| 14= | Marie | 9 | 1 |
| 14= | Pauline | 9 | 3 |
| 17 | Elaine | 8 | 2 |
| 18= | Margaret | 7 | 2 |
| 18= | Phil | 7 | 3 |
| 20= | Reg | 5.5 | 2 |
| 20= | Gurtje | 5.5 | 1 |
| 22 | Bob | 4 | 2 |
| 23 | Rita P | 3.5 | 1 |
| 24= | Christine K | 3 | 1 |
| 24= | Christine A | 3 | 3 |
| 26= | Mick | 2.5 | 1 |
| 26= | Maureen | 2.5 | 2 |
| 28 | Yvonne | 1 | 2 |

