
Huddersfield Petanque Club showing their support for the 2024 Boules Sport Olympic bid. You can show your support for us and our new clubhouse project by visiting our JustGiving page at http://bit.do/HuddPet and donating a pound/euro/dollar or two.

Chess with steel balls in Greenhead Park

Huddersfield Petanque Club showing their support for the 2024 Boules Sport Olympic bid. You can show your support for us and our new clubhouse project by visiting our JustGiving page at http://bit.do/HuddPet and donating a pound/euro/dollar or two.
August members melee has 25 players to start but they dropped like flies in the heat and only 20 played the 3rd round. One player stood head and shoulders above the rest by winning all her 3 games. It was Marie after her big win in midweek at Brandsburton she won today’s melee. 14 players won 2 games and Paul was the best points difference followed by Richard. It means that we have a winner (subject to scrutinisers checking) as Paul cannot be caught.
| Player | Apr | May | Jun | Jul | Aug | Sep | Total | Adj | |
| Paul | 13 | 13 | 12 | 38 | 38 | ||||
| Richard | 10 | 9.5 | 10 | 11 | 40.5 | 31 | |||
| Marie | 11 | 6.5 | 13 | 30.5 | 30.5 | ||||
| Roger L | 5 | 13 | 7 | 25 | 25 | ||||
| Sue | 3.5 | 6.5 | 7 | 1.5 | 10 | 28.5 | 23.5 | ||
| Maureen | 3.5 | 8 | 6 | 7 | 24.5 | 21 | |||
| Rita S | 9 | 12 | 0 | 21 | 21 | ||||
| Phil | 1 | 11 | 8 | 20 | 20 | ||||
| Christine K | 11 | 8.5 | 0 | 19.5 | 19.5 | ||||
| Robin | 7 | 10 | 2 | 19 | 19 | ||||
| Christine A | 3 | 12 | 3 | 18 | 18 | ||||
| Nigel | 0 | 8.5 | 9 | 0 | 17.5 | 17.5 | |||
| Roy | 13 | 4 | 17 | 17 | |||||
| Amanda | 12 | 4.5 | 0 | 16.5 | 16.5 | ||||
| Kevin | 9.5 | 5 | 0 | 14.5 | 14.5 | ||||
| Reg | 12 | 0 | 12 | 12 | |||||
| Yvonne | 11 | 11 | 11 | ||||||
| Rita P | 2 | 9 | 11 | 11 | |||||
| Mary | 0 | 4.5 | 6 | 10.5 | 10.5 | ||||
| Bob | 8 | 0 | 2 | 0 | 10 | 10 | |||
| Fred | 5.5 | 4 | 9.5 | 9.5 | |||||
| Brendan | 0 | 0 | 8 | 8 | 8 | ||||
| Barrie | 2 | 5 | 7 | 7 | |||||
| Pauline | 3 | 3 | 6 | 6 | |||||
| Sandra B | 6 | 6 | |||||||
| Margaret | 5.5 | 5.5 | 5.5 | ||||||
| Malcolm | 4 | 4 | |||||||
| Sandie | 1 | 0 | 1 | 2 | 2 | ||||
| Elaine | 1.5 | 0 | 1.5 | ||||||
| Jack | 1 | 1 | 1 | ||||||
| Pete | 0 | 0 | 0 | ||||||
| Michael | 0 | 0 | 0 | ||||||
| Alasdair | 0 | 0 | 0 | 0 | |||||
| David W | 0 | 0 | 0 | ||||||
| Elizabeth | 0 | ||||||||
| Sandra L | 0 | ||||||||
| Maggie | 0 | ||||||||
| ian | 0 |
Final summer melee is Sunday September 2nd. Winter league starts October 7th.
Can you – an individual who loves the game of Pétanque – help us to build a new clubhouse? Many small donations would add up to a good amount.
The link for our Just Giving page is http://bit.do/HuddPet where you can read more about our project and see who else is supporting us.
Look at Club info & Documents on menu bar for details about an event being cancelled.