The final event had 14 players and it was cold and cloudy but we were kept going by the cake that Elizabeth had put in her freezer from the Mansfield visit.
Maureen came 3rd, Bob (a new member) did well coming 2nd but Brendan did really well coming 1st,
| May | June | July | Aug | Sept | Total | Adj | |
| Sue | 12.0 | 12.0 | 5.0 | 12.0 | 6.0 | 47.0 | 36.0 |
| David | 13.0 | 11.0 | 9.5 | 33.5 | 33.5 | ||
| Daniel | 9.5 | 13.0 | 9.5 | 32.0 | 32.0 | ||
| Rita W | 6.0 | 9.5 | 13.0 | 1.0 | 29.5 | 29.5 | |
| Maureen | 2.5 | 11.0 | 7.0 | 11.0 | 31.5 | 29.0 | |
| Richard | 10.0 | 6.0 | 9.0 | 7.0 | 32.0 | 26.0 | |
| Christine A | 10.0 | 10.0 | 20.0 | 20.0 | |||
| Brendan | 6.0 | 13.0 | 19.0 | 19.0 | |||
| Robin | 13.0 | 5.0 | 0.0 | 18.0 | 18.0 | ||
| Sandra L | 4.0 | 11.0 | 0.0 | 15.0 | 15.0 | ||
| Sandy | 7.0 | 0.0 | 8.0 | 15.0 | 15.0 | ||
| Yvonne | 8.0 | 1.0 | 3.5 | 1.0 | 13.5 | 12.5 | |
| Paul | 12.0 | 12.0 | 12.0 | ||||
| Bob | 12.0 | 12.0 | 12.0 | ||||
| Maggie | 11.0 | 11.0 | 11.0 | ||||
| Elizabeth | 5.0 | 5.0 | 10.0 | 10.0 | |||
| Hazel | 9.0 | 9.0 | 9.0 | ||||
| Alasdair | 1.0 | 8.0 | 3.5 | 12.5 | 9.0 | ||
| Michael | 9.0 | 9.0 | 9.0 | ||||
| Barrie | 8.0 | 8.0 | 16.0 | 8.0 | |||
| Elaine | 0.0 | 6.0 | 6.0 | 8.0 | |||
| Roy | 4.0 | 4.0 | 7.5 | ||||
| Edwina | 7.0 | 7.0 | 7.0 | ||||
| Kevin | 7.0 | 7.0 | 7.0 | ||||
| Malcolm | 4.0 | 2.0 | 6.0 | 6.0 | |||
| Geertje | 2.5 | 3.0 | 5.5 | 5.5 | |||
| Marie | 5.0 | 0.0 | 5.0 | 5.0 | |||
| Amanda | 3.5 | 1.0 | 4.5 | 4.5 | |||
| Fred | 3.5 | 3.5 | 3.5 | ||||
| Clive | 2.0 | 2.0 | 2.0 | ||||
| Sandra B | 1.5 | 1.5 | 1.5 | ||||
| Rita S | 0.0 | 0.0 | 0.0 | 0.0 | |||
The trophy turned up and was engraved and here’s Sue receiving her prize on 24th September.
Autumn League starts this Sunday October 1st…







