Only 7 turned up on a cold and rainy New Year’s day so the good news for them was that they’d each score big points. And they did. 3 players won 2, 3 players won 1 & one player didn’t win a game but still scored points. Because of the numbers we had to play an unusual 3 v 2 and 1 v 1 system. Here’s the result.
| David | 13 |
| Daniel | 12 |
| Robin | 11 |
| Brendan | 10 |
| Marie | 9 |
| Roy | 8 |
| Sue | 7 |
With 2 rounds still to go anyone from the top 14 places can win if they get big wins and those above them don’t.
| Winter | Oct | Nov | Dec | Jan | Total | adj |
| Daniel | 10 | 13 | 9 | 12 | 44 | 35 |
| Sue | 13 | 8 | 1.5 | 7 | 29.5 | 28 |
| David | 7 | 4.5 | 13 | 24.5 | 24.5 | |
| Robin | 7.5 | 11 | 18.5 | 18.5 | ||
| Fred | 8 | 8 | 16 | 16 | ||
| Barrie | 4 | 11.5 | 15.5 | 15.5 | ||
| Marie | 3 | 11.5 | 9 | 23.5 | 14.5 | |
| Sandra B | 11 | 3.5 | 14.5 | 14.5 | ||
| Brendan | 3.5 | 10 | 13.5 | 13.5 | ||
| Kevin | 13 | 13 | 13 | |||
| Michael | 12 | 12 | 12 | |||
| Richard | 12 | 12 | 12 | |||
| Sandie | 2 | 10 | 12 | 12 | ||
| Jack | 11 | 11 | 11 | |||
| Elisabeth | 9 | 1 | 10 | 10 | ||
| Mick X | 10 | 10 | 10 | |||
| Amanda | 3 | 6 | 9 | 9 | ||
| Christine K | 8 | 8 | 8 | |||
| Rita W | 1 | 2 | 5 | 8 | 8 | |
| Roy | 8 | 8 | 8 | |||
| Diane | 7.5 | 7.5 | 7.5 | |||
| Edwina | 6 | 6 | 6 | |||
| Pauline | 6 | 6 | 6 | |||
| Alasdair | 5 | 5 | 5 | |||
| Malcolm | 4.5 | 4.5 | 4.5 | |||
| Sandra L | 0 | 1.5 | 1.5 | 1.5 |
Happy new year to all. We have a singles competition in Mid January and next members melee is February 5th.
