Hot; 18 people. Winner Paul, 2nd Christine A, 3rd Phil, 4th Robin were the only ones to win 3 games. Paul leaps up the table. Rita has a bad day at the terrain.
| Player | Apr | May | Jun | Jul | Aug | Sep | Total | Adj |
| Richard | 10 | 9.5 | 10 | 29.5 | 29.5 | |||
| Paul | 13 | 13 | 26 | 26 | ||||
| Rita S | 9 | 12 | 21 | 21 | ||||
| Maureen | 3.5 | 8 | 6 | 7 | 24.5 | 21 | ||
| Christine K | 11 | 8.5 | 19.5 | 19.5 | ||||
| Roger L | 5 | 13 | 18 | 18 | ||||
| Marie | 11 | 6.5 | 17.5 | 17.5 | ||||
| Nigel | 0 | 8.5 | 9 | 17.5 | 17.5 | |||
| Sue | 3.5 | 6.5 | 7 | 1.5 | 18.5 | 17 | ||
| Robin | 7 | 10 | 17 | 17 | ||||
| Amanda | 12 | 4.5 | 16.5 | 16.5 | ||||
| Christine A | 3 | 12 | 15 | 15 | ||||
| Kevin | 9.5 | 5 | 14.5 | 14.5 | ||||
| Roy | 13 | 13 | 13 | |||||
| Reg | 12 | 12 | 12 | |||||
| Phil | 1 | 11 | 12 | 12 | ||||
| Yvonne | 11 | 11 | 11 | |||||
| Bob | 8 | 0 | 2 | 10 | 10 | |||
| Fred | 5.5 | 4 | 9.5 | 9.5 | ||||
| Brendan | 0 | 0 | 8 | 8 | 8 | |||
| Pauline | 3 | 3 | 6 | 6 | ||||
| Sandra B | 6 | 6 | ||||||
| Margaret | 5.5 | 5.5 | 5.5 | |||||
| Mary | 0 | 4.5 | 4.5 | 4.5 | ||||
| Malcolm | 4 | 4 | ||||||
| Rita P | 2 | 2 | 2 | |||||
| Barrie | 2 | 2 | 2 | |||||
| Elaine | 1.5 | 1.5 | ||||||
| Sandie | 1 | 0 | 1 | 1 | ||||
| Jack | 1 | 1 | 1 | |||||
| Pete | 0 | 0 | 0 | |||||
| Michael | 0 | 0 | 0 | |||||
| Alasdair | 0 | 0 | 0 | 0 | ||||
| David W | 0 | 0 | 0 |
