April | W | pts | pos |
Nigel | 3 | 23 | 13 |
Sandy | 3 | 22 | 12 |
Rita | 2 | 16 | 11 |
Robin | 2 | 12 | 10 |
Sandra | 2 | 8 | 9 |
Richard | 2 | 5 | 8 |
Alasdair | 2 | 5 | 7 |
Paul | 2 | -2 | 6 |
Sue | 2 | -3 | 5 |
Malcolm | 2 | -4 | 4 |
Bob | 1 | -4 | 3 |
Maureen | 1 | -7 | 2 |
Marie | 0 | 2 | 1 |
Elaine | 0 | -14 | 0 |
Yvonne | 0 | -19 | 0 |
Brendan | 0 | -20 | 0 |
Amanda | 0 | -29 | 0 |
April members melee
Leave a reply