Now posted on Calendar page or download it here. HPC Winter 2019 – 2020 programme
Members Monthly Melee October
1st Richard 3W + 29 13pts
2nd Kevin 2W + 17 12pts
3rd Michael 2W + 12 11pts
4th Rita S 2W + 10 10pts
5th Brendan 2W + 7 9pts
6th Elaine 2W -3 8pts
7th Phil 2W – 8 7pts
8th Roy 1W + 5 6pts
9th Robin 1W – 3 5pts
10th= Christine A 1W – 5 3pts
10th= Bob 1W – 5 3pts
10th= Christine K 1W – 5 3pts
13th Yvonne 1W – 15 1pt
Men v Ladies 2019

The Men V Ladies tournament for the prestigious Grail trophy took place on Tuesday September 10th.
With a mis-match of numbers two lady members, Claire & Sue W, volunteered to join the men’s squad and Jack played in a triples with visitors, and possible future members, Steve and Diane.
This allowed us to play a 3 round snake with 4 teams for each side playing a total of 12 games.
Two teams, Richard & Phil and Brendan & Roy achieved a maximum 3 wins helping the Men to a narrow 7 – 5 victory over the Ladies so the men retain the Grail Trophy!
The picture shows Men’s captain Brendan being presented with the trophy by tournament director Roy.
Summer melee winner is Rita!
Very mixed weather – twice during games we sheltered in the Club House – it would have been a squeeze in the old shed!!We were able to listen to Hudds Fest music as we played.
The results on the day were that 2 members had 3 wins,
Brendan & Robin with identical scores +25 – not surprising as they played together all 3 games. Richard with 2 wins +12 was 3rd.
Nigel was the only player who could catch Rita and he did not play, so Rita was the winner with a magnificent 37 points achieved over April to June.
Final Table. Winter melee starts October 6th.
| Apr | May | Jun | Jul | Aug | Sep | Total | Adj | |
| Rita | 11 | 13 | 13 | 2.5 | 11 | 50.5 | 37 | |
| Sue | 5 | 8 | 11 | 12 | 11 | 3 | 50 | 34 |
| Nigel | 13 | 7 | 12 | 8.5 | 40.5 | 33.5 | ||
| Amanda | 0 | 6.5 | 10 | 13 | 9 | 38.5 | 32 | |
| Robin | 9 | 9 | 9.5 | 12.5 | 40 | 31 | ||
| Jack | 12 | 6.5 | 8 | 10 | 2 | 38.5 | 30 | |
| Brendan | 0 | 0.5 | 5 | 12 | 12.5 | 30 | 30 | |
| Sandra B | 8 | 5 | 9.5 | 11 | 8.5 | 42 | 29 | |
| Richard | 10 | 10 | 5 | 8 | 33 | 28 | ||
| Phil | 11 | 8 | 7 | 26 | 26 | |||
| Kevin | 13 | 7 | 20 | 20 | ||||
| Maureen | 2 | 6 | 2 | 10 | 20 | 20 | ||
| Sandy | 12 | 0.5 | 2 | 14.5 | 14.5 | |||
| Malcolm | 4 | 2 | 7 | 13 | 13 | |||
| Bob | 3 | 3.5 | 4 | 4 | 14.5 | 11.5 | ||
| Alasdair | 7 | 3 | 10 | 10 | ||||
| Christine A | 4 | 6 | 10 | 10 | ||||
| Yvonne | 0 | 5 | 5 | 10 | 10 | |||
| Pauline | 3.5 | 6 | 9.5 | 9.5 | ||||
| Roy | 9 | 9 | 9 | |||||
| Paul | 6 | 6 | 6 | |||||
| Steven | 6 | 6 | 6 | |||||
| Reg | 4 | 4 | 4 | |||||
| Christine K | 3 | 3 | 3 | |||||
| Margaret R | 2.5 | 3 | 2.5 | |||||
| Gertje | 1 | 1 | 1 | |||||
| Marie | 1 | 1 | 1 | |||||
| Elaine | 0 | 0.5 | 0.5 | 0.5 | ||||
| Linda | 0.5 | 0.5 | 0.5 | |||||
| Michael K | 0.5 | 0.5 | ||||||
| Denise | 0 | 0.5 | 0.5 | 0.5 | ||||
| Elizabeth | 0 | 0 | 0 | |||||
| Marie | 0 | 0 | 0 |
Petanque Picnic
We had a great day on Sunday 18th. with lots of lovely food ranging from pork pies to a cooked salmon and trifles to flapjacks. The weather stayed kind to us and we played a timed game first then ate and had a second game after.Our local PCSO Tom and his colleague called in and Robin had a turn round the terrain on Tom’s bike.

Well done to all who contributed and the usual team for organising it especially Sue.
More pictures in the Gallery

